<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 23, 2026 at 7:26 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://backup.genbio.ai/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Genbio AI</title>
		<link><![CDATA[https://backup.genbio.ai]]></link>
		<description><![CDATA[Genbio AI]]></description>
		<lastBuildDate><![CDATA[Tue, 08 Sep 2026 03:09:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://backup.genbio.ai/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://backup.genbio.ai/aido-cell-simulator/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/aido-cell-simulator/]]></link>
			<title>AIDO Cell: A General-Purpose Simulator for Cell Biology</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 03:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/terms/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/terms/]]></link>
			<title>Terms and Conditions</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 13:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/blog/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 06 May 2025 18:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/waitlist/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/waitlist/]]></link>
			<title>Virtual Cell Platform Waitlist</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 19:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/world-model-of-the-virtual-cell/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/world-model-of-the-virtual-cell/]]></link>
			<title>A World Model of the Virtual Cell</title>
			<pubDate><![CDATA[Wed, 27 May 2026 21:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/our-team/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/our-team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 15:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/fm4bio-seminar/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/fm4bio-seminar/]]></link>
			<title>Foundation Models for Biology Seminar Series (FM4Bio)</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 15:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/careers/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 15:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/advancing-agentic-ai-for-building-virtual-cells-powered-by-nvidia/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/advancing-agentic-ai-for-building-virtual-cells-powered-by-nvidia/]]></link>
			<title>GenBio AI Advances Agentic AI for Building Virtual-Cells – Powered by NVIDIA</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 16:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 22:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/aido-cell-technical-report/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/aido-cell-technical-report/]]></link>
			<title>Download AIDO Cell Technical Report</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/team/debora-marks-phd/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/team/debora-marks-phd/]]></link>
			<title>Debora Marks, PhD</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 18:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/team/eran-segal/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/team/eran-segal/]]></link>
			<title>Eran Segal, PhD</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 18:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/team/ziv-bar-joseph/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/team/ziv-bar-joseph/]]></link>
			<title>Ziv Bar-Joseph, PhD</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 18:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/team/david-baker-phd/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/team/david-baker-phd/]]></link>
			<title>David Baker, PhD</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 18:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/team/fred-hu/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/team/fred-hu/]]></link>
			<title>Fred Hu, PhD</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 18:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/team/le-song/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/team/le-song/]]></link>
			<title>Le Song, PhD</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 18:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/harnessing-ai-to-build-virtual-cells-vcharness/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/harnessing-ai-to-build-virtual-cells-vcharness/]]></link>
			<title>AI Is Starting to Build Virtual Cells</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 00:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/services/target-discovery/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/services/target-discovery/]]></link>
			<title>Target Discovery</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 21:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/team/emma-lundberg/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/team/emma-lundberg/]]></link>
			<title>Emma Lundberg, PhD</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 19:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/team/eric-xing/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/team/eric-xing/]]></link>
			<title>Eric Xing, PhD</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 19:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/research-2/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/research-2/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 10:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/aido-tissue/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/aido-tissue/]]></link>
			<title>AIDO.Tissue: Teaching AI to Understand Tissues by Thinking in Cellular Neighborhoods</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 23:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/icml-2025/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/icml-2025/]]></link>
			<title>GenBio AI at the International Conference on Machine Learning (ICML) 2025</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 20:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/aido-multiscale-foundation-models/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/aido-multiscale-foundation-models/]]></link>
			<title>AI-Driven Digital Organism (AIDO) — A System of Multiscale Foundation Models to Advance Biological Research</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:31:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/single-cell-gene-expression-perturbation-modeling-abhinav-adduri/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/single-cell-gene-expression-perturbation-modeling-abhinav-adduri/]]></link>
			<title>State-Conditioned Perturbation Modeling for Single-Cell Gene Expression by Abhinav Adduri</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 15:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/scprint-gene-network-inference-50m-cells-jeremie-kalfon/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/scprint-gene-network-inference-50m-cells-jeremie-kalfon/]]></link>
			<title>scPRINT: Gene Network Inference from 50M Cells by Jérémie Kalfon</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 21:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/introducing-genbio-ai/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/introducing-genbio-ai/]]></link>
			<title>Introducing GenBio AI</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/how-molphenix-impacts-ai-driven-drug-discovery-by-phil-fradkin/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/how-molphenix-impacts-ai-driven-drug-discovery-by-phil-fradkin/]]></link>
			<title>How MolPhenix Impacts AI-Driven Drug Discovery by Phil Fradkin</title>
			<pubDate><![CDATA[Wed, 07 May 2025 15:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/large-models-single-cell-omics-drug-discovery-haotian-cui/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/large-models-single-cell-omics-drug-discovery-haotian-cui/]]></link>
			<title>Large Models for Single-Cell Omics and Drug Discovery: Data, Pretraining, and Closed-Loop Environment by Haotian Cui</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 18:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/topovelo-mapping-cell-fate-spatial-transcriptomics-joshua-welch/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/topovelo-mapping-cell-fate-spatial-transcriptomics-joshua-welch/]]></link>
			<title>How TopoVelo Tracks Cell Fate in Space and Time by Joshua D. Welch</title>
			<pubDate><![CDATA[Tue, 20 May 2025 21:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/moscot-maps-cells-time-space-modality-dominik-klein/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/moscot-maps-cells-time-space-modality-dominik-klein/]]></link>
			<title>How moscot Maps Cells Through Time, Space, and Modality by Dominik Klein</title>
			<pubDate><![CDATA[Wed, 07 May 2025 15:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/emma-lundberg-co-founder-chief-scientific-advisor/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/emma-lundberg-co-founder-chief-scientific-advisor/]]></link>
			<title>GenBio AI Welcomes Emma Lundberg as Co-Founder and Chief Scientific Advisor</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 17:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/privacy-policy/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 13:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/aido-dna2-multi-species-genomic-pretraining-model/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/aido-dna2-multi-species-genomic-pretraining-model/]]></link>
			<title>AIDO.DNA2: Scalable and Efficient Multi-Species Genomic Pretraining Model with Mixture-of-Experts</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 15:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/biomni-a-general-purpose-biomedical-ai-agent-by-kexin-huang/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/biomni-a-general-purpose-biomedical-ai-agent-by-kexin-huang/]]></link>
			<title>Biomni: A General-Purpose Biomedical AI Agent by Kexin Huang</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 22:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/genbio-ai-releases-phase-1-of-worlds-first-digital-organism-to-transform-medical-research/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/genbio-ai-releases-phase-1-of-worlds-first-digital-organism-to-transform-medical-research/]]></link>
			<title>GenBio AI Releases Phase 1 of World’s First Digital Organism to Transform Medical Research</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 12:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/aido-model-generator-update/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/aido-model-generator-update/]]></link>
			<title>AIDO Update: AIDO.ModelGenerator and Expanded Foundation Model Suite </title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 23:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/services/drug-design/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/services/drug-design/]]></link>
			<title>Drug Design</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 21:53:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/aido-structurediffusion-the-aido-module-for-molecular-design/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/aido-structurediffusion-the-aido-module-for-molecular-design/]]></link>
			<title>AIDO.StructureDiffusion: The AIDO Module for Molecular Design</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 00:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/welcome-ziv-bar-joseph-as-co-founder-and-chief-scientific-officer/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/welcome-ziv-bar-joseph-as-co-founder-and-chief-scientific-officer/]]></link>
			<title>GenBio AI Welcomes Ziv Bar-Joseph as Co-founder and Chief Scientific Officer </title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 12:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/egret1-pretrained-nnp-bioorganic-simulation-elias-l-mann/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/egret1-pretrained-nnp-bioorganic-simulation-elias-l-mann/]]></link>
			<title>Egret-1: Pretrained Neural Network Potentials for Efficient and Accurate Bioorganic Simulation by Elias L. Mann</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 20:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/aido-interactome-contextualized-networks-tumor-gene-regulation/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/aido-interactome-contextualized-networks-tumor-gene-regulation/]]></link>
			<title>Toward Personalized Multiscale Simulation in AIDO: Contextualized Networks for Tumor-Specific Gene Regulation</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 21:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/services/clinical-diagnosis-treatment/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/services/clinical-diagnosis-treatment/]]></link>
			<title>Clinical Diagnosis &#038; Treatment</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 21:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/genbio-pathfm/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/genbio-pathfm/]]></link>
			<title>GenBio-PathFM: A State-of-the-Art Foundation Model for Histopathology</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/services/treatment-personalization-repurposing/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/services/treatment-personalization-repurposing/]]></link>
			<title>Treatment Personalization &#038; Repurposing</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 21:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/services/public-safety/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/services/public-safety/]]></link>
			<title>Public Safety</title>
			<pubDate><![CDATA[Sun, 17 Nov 2024 21:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://backup.genbio.ai/foundation-models-improve-perturbation-response-prediction/]]></guid>
			<link><![CDATA[https://backup.genbio.ai/foundation-models-improve-perturbation-response-prediction/]]></link>
			<title>Foundation Models Improve Perturbation Response Prediction</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 20:17:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
